VESSELS
53
CARRIERS
6
SHIPPERS
3
BROKERS
8
VESSEL LIST (LAST 5 VESSELS ENTRIES)
| Vessel Name | DWT | Date | Country | Port |
|---|---|---|---|---|
| Member's Only | 40,058 MT | 12/06 | China, People's Republic Of | Penglai |
| Member's Only | 37,555 MT | 12/02 | Japan | Chiba |
| Member's Only | 41,000 MT | 11/20 | China, People's Republic Of | Lanshan |
| Member's Only | 31,889 MT | 12/14 | China, People's Republic Of | Lanshan |
| Member's Only | 37,555 MT | 01/08 | China, People's Republic Of | Lanshan |





