VESSELS
53
CARRIERS
6
SHIPPERS
3
BROKERS
8
VESSEL LIST (LAST 5 VESSELS ENTRIES)
| Vessel Name | DWT | Date | Country | Port |
|---|---|---|---|---|
| Member's Only | 37,109 MT | 06/20 | China, People's Republic Of | Lanshan |
| Member's Only | 41,900 MT | 06/20 | China, People's Republic Of | Huangpu |
| Member's Only | 40,000 MT | 06/19 | Philippines | Cebu |
| Member's Only | 41,900 MT | 05/30 | China, People's Republic Of | Lanshan |
| Member's Only | 37,555 MT | 06/24 | Australia | Geelong |





